Sizing Guide
Every DeranáVitenge garment is crafted for a considered fit. Use this guide to take accurate measurements for women, men and children, then choose the sizing profile that matches the person who will wear the garment.
Step One
Use a soft measuring tape. Stand straight in lightweight clothing or underwear. Have someone help you for the most accurate results.
Bust / Chest
Women: measure around the fullest part of the bust. Men and children: measure around the fullest part of the chest. Keep the tape level and comfortably close to the body.
Waist
Measure around the natural waist without pulling the tape tight. For children, measure where trousers or a skirt would naturally sit.
Hips
Measure around the fullest part of the hips and seat. This is especially important for women, girls, trousers, skirts and fitted garments.
Shoulder
Measure across the back from one shoulder point to the other. Particularly useful for men's and boys' shirts, jackets and structured tops.
Sleeve
Measure from the shoulder point, along the arm, to the desired cuff position. Keep the arm slightly bent.
Height
Measure barefoot from the top of the head to the floor. Height is especially useful when confirming children's age sizes and garment length.
Garment Length
For dresses and long garments, measure from the shoulder down to the preferred hem position. For skirts, measure from the waist.
Trouser Inseam
Measure from the crotch seam down the inside leg to the desired trouser hem. Best taken from a well-fitting pair of trousers.
Size Charts
All measurements are in centimetres (cm). These charts are practical fitting guides rather than universal industry standards. For Stitch on Order pieces, the customer’s actual measurements take priority over the chart.
| Size | UK / EU | Bust | Waist | Hips | Typical Maxi Length |
|---|---|---|---|---|---|
| XS | UK 6 / EU 34 | 80–83 | 62–65 | 86–89 | 140 |
| S | UK 8 / EU 36 | 84–87 | 66–69 | 90–93 | 141 |
| M | UK 10–12 / EU 38–40 | 88–93 | 70–75 | 94–99 | 142 |
| L | UK 14 / EU 42 | 94–99 | 76–81 | 100–105 | 143 |
| XL | UK 16 / EU 44 | 100–106 | 82–88 | 106–112 | 144 |
| 2XL | UK 18 / EU 46 | 107–114 | 89–96 | 113–120 | 145 |
| 3XL | UK 20–22 / EU 48–50 | 115–124 | 97–106 | 121–130 | 146 |
✦ For Stitch on Order women's garments, use bust, waist, hips, height and garment length.
| Size | Chest | Waist | Shoulder | Sleeve | Typical Height |
|---|---|---|---|---|---|
| XS | 84–89 | 68–73 | 41–43 | 59–61 | 160–168 |
| S | 90–95 | 74–79 | 43–45 | 60–62 | 165–173 |
| M | 96–101 | 80–86 | 45–47 | 61–63 | 168–178 |
| L | 102–107 | 87–93 | 47–49 | 62–64 | 172–182 |
| XL | 108–113 | 94–100 | 49–51 | 63–65 | 175–185 |
| 2XL | 114–121 | 101–108 | 51–53 | 64–66 | 175–190 |
| 3XL | 122–129 | 109–116 | 53–55 | 65–67 | 175–195 |
| 4XL | 130–138 | 117–126 | 55–58 | 66–69 | 175–200 |
✦ For men's Stitch on Order garments, use chest rather than bust. Chest, waist, shoulder width, sleeve length and height give the tailor a clearer fit profile.
| Age Size | Chest | Waist | Hips | Typical Height | Suggested Garment Length |
|---|---|---|---|---|---|
| 2–3 yrs | 52–55 | 50–52 | 54–57 | 90–100 | 50–58 |
| 4–5 yrs | 56–59 | 52–54 | 58–61 | 101–112 | 58–66 |
| 6–7 yrs | 60–64 | 54–57 | 62–66 | 113–124 | 66–75 |
| 8–9 yrs | 65–69 | 57–60 | 67–71 | 125–136 | 75–84 |
| 10–11 yrs | 70–75 | 60–64 | 72–77 | 137–148 | 84–94 |
| 12–13 yrs | 76–82 | 64–69 | 78–84 | 149–160 | 94–104 |
✦ For girls, use chest rather than adult bust sizing. Height is especially important because children of the same age can vary considerably.
| Age Size | Chest | Waist | Shoulder | Sleeve | Typical Height |
|---|---|---|---|---|---|
| 2–3 yrs | 52–55 | 50–52 | 24–26 | 31–35 | 90–100 |
| 4–5 yrs | 56–59 | 52–54 | 26–28 | 35–39 | 101–112 |
| 6–7 yrs | 60–64 | 54–57 | 28–31 | 39–44 | 113–124 |
| 8–9 yrs | 65–69 | 57–60 | 31–33 | 44–49 | 125–136 |
| 10–11 yrs | 70–75 | 60–64 | 33–36 | 49–54 | 137–148 |
| 12–13 yrs | 76–82 | 64–69 | 36–39 | 54–59 | 149–160 |
✦ Boys should not be asked for bust measurements. Chest, waist, height, shoulder width and sleeve length are the most useful measurements for shirts and coordinated outfits.
| Age Size | Chest | Waist | Typical Height | Best Used For |
|---|---|---|---|---|
| 2–3 yrs | 52–55 | 50–52 | 90–100 | Loose tops, sets, casual wear |
| 4–5 yrs | 56–59 | 52–54 | 101–112 | Loose tops, sets, casual wear |
| 6–7 yrs | 60–64 | 54–57 | 113–124 | Shirts, tops, coordinated sets |
| 8–9 yrs | 65–69 | 57–60 | 125–136 | Shirts, tops, coordinated sets |
| 10–11 yrs | 70–75 | 60–64 | 137–148 | Shirts, tops, coordinated sets |
| 12–13 yrs | 76–82 | 64–69 | 149–160 | Shirts, tops, coordinated sets |
✦ Use this chart for loose or unisex children's garments. For fitted girls' or boys' designs, use the dedicated chart instead.
| Style | Width | Length | Fits (Hips up to) | Typical Use |
|---|---|---|---|---|
| Standard Wrap | 100 | 150 | 110 cm | Sarong, light cover-up |
| Wide Wrap | 120 | 150 | 130 cm | Full wrap dress, skirt |
| Long Wrap | 100 | 180 | 110 cm | Full-length, beach, travel |
| Oversized | 140 | 180 | Any | Shawl, blanket, full dress |
| Men's Kanga Wrap | 100 | 150 | 120 cm | Waist wrap, lounge |
✦ Kikoi wraps are adjustable and generally do not require body measurements unless a custom converted garment is being made.
Reference Guide
Bust / Chest
Tape goes around the fullest part of the chest, under the arms. Keep it level and parallel to the floor. Do not compress the chest.
Natural Waist
Bend to one side — the crease that forms is your natural waist. Measure around this point. Exhale gently; do not hold your breath in.
High Hip
About 8 cm below your natural waist. Important for fitted skirt and trouser waistbands.
Full Hip
Around the widest part of your hips and seat — usually 18–20 cm below natural waist. Stand with feet together for accuracy.
Shoulder to Hem
From the tip of your shoulder, over the bust and down to your desired hemline. Stand in flat shoes for this measurement.
Pro Tips
Between Sizes?
Always size up and let our artisans tailor the fit. It is far easier to take in a garment than to let it out. Note your measurements in the order notes.
Custom Sizing
Stitch on Order garments can use measurements relevant to the wearer. Women may provide bust, waist, hips and length; men use chest, waist, shoulder and sleeve; children use age size, chest, waist and height, with design-specific measurements where needed.
Free Alterations
Not a perfect fit on arrival? We offer free alterations within 60 days of purchase. Simply contact us via WhatsApp with photos and we will arrange collection.
Browse the collection and order with confidence — every piece can be made to your measurements.